FORGED NIPPLE
A) Types: Hexagonal Nipple, Swaged Nipple
B) Pressure Ratings :1500LB, 2000LB, 3000LB, 6000LB, 9000LB;
C) Size: 1/8"~4" (DN6 ~ DN100)
D) Standard: BS3799, MSS SP95, ASME B1.20.1
E) Material Specification:
ASTM A 105, ASTM A 181, ASTM A 350, ASTM A 516, ASTM A 694, ASTM A 36
ASTM A182 F304/F304L, F316/F316L, 309, 310, 317L, 321, 347, 904L
Aluminum 3003, 6061; HASTALLOY B-2, C-276, G, X, C-22
INCONEL 600, 601, 625, 718; INCOLLOY 800, 825, 800H, 800HT
MONEL 400; COPPER C70600, C71500; DUPLEX F51, F53; TITANIUM Gr2, Gr12
ANSI/ASME B1.20.1-1983 NPT
Size NPS | C | L1 | L | d | H | |
3M | 6M | |||||
1/8 | 6.0 | 10.0 | 26.0 | 4.0 | - | 12.0 |
1/4 | 8.0 | 14.0 | 36.0 | 6.4 | - | 17.0 |
3/8 | 8.0 | 14.0 | 36.0 | 9.2 | 4.3 | 19.0 |
1/2 | 9.0 | 19.0 | 47.0 | 11.8 | 6.4 | 24.0 |
3/4 | 10.0 | 19.0 | 48.0 | 15.6 | 11.1 | 30.0 |
1 | 11.0 | 24.0 | 59.0 | 20.7 | 15.2 | 35.0 |
1-1/4 | 12.0 | 24.0 | 60.0 | 29.5 | 22.8 | 46.0 |
1-1/2 | 14.0 | 24.0 | 62.0 | 34.0 | 28.0 | 50.0 |
2 | 16.0 | 26.0 | 68.0 | 42.9 | 38.2 | 65.0 |
2-1/2 | 18.0 | 38.0 | 94.0 | 53.8 | - | 80.0 |
3 | 20.0 | 40.0 | 100.0 | 66.5 | - | 95.0 |
4 | 24.5 | 40.0 | 105.0 | 87.3 | - | 125.5 |
Size NPS | C | L1 | L2 | L | d | H | |
3M | 6M | ||||||
3/8X1/4 | 8.0 | 14.0 | 14.0 | 36.0 | 6.4 | - | 19.0 |
1/2X1/4 | 9.0 | 19.0 | 14.0 | 42.0 | 6.4 | - | 24.0 |
1/2X3/8 | 9.0 | 19.0 | 14.0 | 42.0 | 9.2 | 4.3 | 24.0 |
3/4X1/4 | 10.0 | 19.0 | 14.0 | 43.0 | 6.4 | - | 30.0 |
3/4X3/8 | 10.0 | 19.0 | 14.0 | 43.0 | 9.2 | 4.3 | 30.0 |
3/4X1/2 | 10.0 | 19.0 | 19.0 | 48.0 | 11.8 | 6.4 | 30.0 |
1X3/8 | 11.0 | 24.0 | 14.0 | 49.0 | 9.2 | 4.3 | 35.0 |
1X1/2 | 11.0 | 24.0 | 19.0 | 54.0 | 11.8 | 6.4 | 35.0 |
1X3/4 | 11.0 | 24.0 | 19.0 | 54.0 | 15.6 | 11.1 | 35.0 |
1-1/4X1/2 | 12.0 | 24.0 | 19.0 | 55.0 | 11.8 | 6.4 | 46.0 |
1-1/4X3/4 | 12.0 | 24.0 | 19.0 | 55.0 | 15.6 | 11.1 | 46.0 |
1-1/4X1 | 12.0 | 24.0 | 24.0 | 60.0 | 20.7 | 15.2 | 46.0 |
1-1/2X3/4 | 14.0 | 24.0 | 19.0 | 57.0 | 15.6 | 11.1 | 50.0 |
1-1/2X1 | 14.0 | 24.0 | 24.0 | 62.0 | 20.7 | 15.2 | 50.0 |
1-1/2X1-1/4 | 14.0 | 24.0 | 24.0 | 62.0 | 29.5 | 22.8 | 50.0 |
2X1 | 16.0 | 26.0 | 24.0 | 66.0 | 20.7 | 15.2 | 65.0 |
2X1-1/4 | 16.0 | 26.0 | 24.0 | 66.0 | 29.5 | 22.8 | 65.0 |
2X1-1/2 | 16.0 | 26.0 | 24.0 | 66.0 | 34.0 | 28.0 | 65.0 |
2-1/2X1-1/4 | 18.0 | 38.0 | 24.0 | 80.0 | 29.5 | 22.8 | 80.0 |
2-1/2X1-1/2 | 18.0 | 38.0 | 24.0 | 80.0 | 34.0 | 28.0 | 80.0 |
2-1/2X2 | 18.0 | 38.0 | 26.0 | 82.0 | 42.9 | 38.2 | 80.0 |
3X1-1/2 | 20.0 | 40.0 | 24.0 | 84.0 | 34.0 | 28.0 | 95.0 |
3X2 | 20.0 | 40.0 | 26.0 | 86.0 | 42.9 | 38.2 | 95.0 |
3X2-1/2 | 20.0 | 40.0 | 38.0 | 98.0 | 53.8 | - | 95.0 |
(1)3M=300#;6M=6000#
(2)H.Size 2-1/2and smaller are Hexagonal Bodies,size 3 is Octagonal body.
PREV:FORGED TEE AND CROSS
{{ title }}
{{ description }}